KHO のシステム 一覧表
https://www.cpuid.com/softwares/cpu-z.html
Host Name | CPU | スコア (価格.com) | Graphic | Memory(CPUI-Z) | Storage | total GB | write MB/s | read MB/s |
---|---|---|---|---|---|---|---|---|
RZ7OL14KHO580H | AMD Ryzen 7 PRO 5800H 8 core 16 thread with Radeon Graphics | 21,373 | AMD Raden Vega C5 512MB | DDR4-3200(1600MHz)8GB | INTEL SSD PEKNU512GZ | 476.92 | 1,600 | 3,000 |
RZ4750G32KHO | AMD Ryzen 7 PRO 4750G 8 core 16 thread with Radeon Graphics | 20,617 | NVIDIA GeForce GTX 1060 192bits 3GB | DDR4-2132(1066MHz)8GB DDR4-2132(1066MHz)8GB DDR4-2132(1066MHz)8GB DDR4-2132(1066MHz)8GB | WDS500G3X0C-00SJG0 WDS500G2X0C-00L350 Crucial_CT500MX200SSD1 | 465.75 465.75 465.76 | 2,600 2,500 450 | 3,470 3,400 510 |
i710750H1650G | Intel i7-10750H CometLake GT2 6 core 12 thread with UHD Graphics | 12,539 | NVIDIA GeForce GTX 1650 128bits 6GB | DDR4-2667(1333MHz) 8GB DDR4-2667(1333MHz) 8GB | WDS100T3X0C-00SJG0 | 931.50 | 3,000 | 3,470 |
KHO15I7GH | Intel i7-9750H 6 core 12 thread with UHD Graphics 630 | 11,299 | NVIDIA GeForce GTX 1650 | DDR4-2667(1333MHz) 8GB DDR4-2667(1333MHz) 8GB | MTFDHBA512QFD-1AX1AABYY WDC PC SN520 SDAPNUW-256G | 476.92 238.35 | 1,070 1,300 | 2,200 1,700 |
KHO15RZ5P | AMD Ryzen 5 3500U 4 core 8 thread with Radeon Vega Mobile Gfx | 7,944 | AMD Radeon Vega 8 2GB | DDR4-2667(1333MHz) 16GB | ADATA SX8200PNP KINGSTON RBUSNS8180S3512GJ | 238.46 476.92 | 2,350 280 | 3,500 453 |
THE-BARCO | Intel i7-8700 CoffeeLake 6 core 12 thread with UHD Graphics 630 | 13,082 | NVIDIA Quadro P2000 160bits 5GB NVIDIA Quadro P2000 160bits 5GB | DDR4-2667(1333MHz) 8GB DDR4-2667(1333MHz) 8GB | Samsung 970EVO Plus 500GB ZP1000GM3A011 | 465.75 931.50 | 3,200 3,100 | 3,500 3,450 |
Last modified
2 years ago
Last modified on Aug 29, 2022, 5:27:59 PM
Note:
See TracWiki
for help on using the wiki.